
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | Whatsminer M50S (128TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | M50 |
| Hashrate | 120 TH/s | 128 TH/s |
| Power Consumption | 2760W | 3276W |
| Daily Profit (Est.) | $3.46 | $3.86 |
| Price | $262.00 | $542.00 |
Whatsminer M50S (128TH/s) has a higher hashrate of 128 TH/s compared to Antminer S19k Pro (120TH/s)'s 120 TH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.