
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (15GH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | L9 | A8 |
| Hashrate | 15 GH/s | 11.5 TH/s |
| Power Consumption | 3150W | 1200W |
| Daily Profit (Est.) | $6.41 | $0.35 |
| Price | $2,950.00 | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to Antminer L9 (15GH/s)'s 15 GH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.