
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS5 Pro (21TH/s) | Whatsminer M10 (33TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 21 TH/s | 33 TH/s |
| Power Consumption | 3150W | 2145W |
| Daily Profit (Est.) | $5.13 | $1.07 |
| Price | Contact Us | Contact Us |
Whatsminer M10 (33TH/s) has a higher hashrate of 33 TH/s compared to Antminer KS5 Pro (21TH/s)'s 21 TH/s.
No, Whatsminer M10 (33TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.