
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (35TH/s) | Snow Panther B1+ (24.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 35 TH/s | 24.5 TH/s |
| Power Consumption | 1610W | 2100W |
| Daily Profit (Est.) | $0.41 | $0.79 |
| Price | Contact Us | Contact Us |
Antminer DR5 (35TH/s) has a higher hashrate of 35 TH/s compared to Snow Panther B1+ (24.5TH/s)'s 24.5 TH/s.
Yes, Antminer DR5 (35TH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.