
Detailed side-by-side comparison of ASIC miners
| Feature | X6 Miner (860MH/s) | Antminer S21+ (225TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | X6 | S21 |
| Hashrate | 860 MH/s | 225 TH/s |
| Power Consumption | 1079W | 3712W |
| Daily Profit (Est.) | $0.38 | $6.92 |
| Price | Contact Us | $1,998.00 |
Antminer S21+ (225TH/s) has a higher hashrate of 225 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
No, Antminer S21+ (225TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.