
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (218TH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M70 | A8 |
| Hashrate | 218 TH/s | 11.5 TH/s |
| Power Consumption | 3161W | 1200W |
| Daily Profit (Est.) | $6.51 | $0.35 |
| Price | $3,430.00 | Contact Us |
WhatsMiner M70 (218TH/s) has a higher hashrate of 218 TH/s compared to AvalonMiner 821 (11.5TH/s)'s 11.5 TH/s.
Yes, WhatsMiner M70 (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.