
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Classic (130MH/s) | SC1 Immersion (2.2TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 MH/s | 2.2 TH/s |
| Power Consumption | 104W | 1600W |
| Daily Profit (Est.) | $0.07 | -$10.28 |
| Price | Contact Us | Contact Us |
SC1 Immersion (2.2TH/s) has a higher hashrate of 2.2 TH/s compared to V1 Mini Classic (130MH/s)'s 130 MH/s.
No, SC1 Immersion (2.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.