
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U6 (440GH/s) | E-KA1M (5.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 440 GH/s | 5.5 TH/s |
| Power Consumption | 2200W | 1800W |
| Daily Profit (Est.) | $3.12 | $1.30 |
| Price | Contact Us | Contact Us |
E-KA1M (5.5TH/s) has a higher hashrate of 5.5 TH/s compared to STU-U6 (440GH/s)'s 440 GH/s.
No, E-KA1M (5.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.