
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | B2 (24TH/s) |
|---|---|---|
| Brand | ||
| Model | STU | B2 |
| Hashrate | 7 TH/s | 24 TH/s |
| Power Consumption | 1600W | 1950W |
| Daily Profit (Est.) | -$32.09 | $0.73 |
| Price | Contact Us | Contact Us |
B2 (24TH/s) has a higher hashrate of 24 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, B2 (24TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.