
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 921 (20TH/s) | H28 (28TH/s) |
|---|---|---|
| Brand | AvalonMiner | Holic |
| Model | A9 | H |
| Hashrate | 20 TH/s | 28 TH/s |
| Power Consumption | 1700W | 2100W |
| Daily Profit (Est.) | $0.78 | $1.09 |
| Price | Contact Us | Contact Us |
H28 (28TH/s) has a higher hashrate of 28 TH/s compared to AvalonMiner 921 (20TH/s)'s 20 TH/s.
No, H28 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.