
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 741 (7.3TH/s) | WhatsMiner M79 (920TH/s) |
|---|---|---|
| Brand | AvalonMiner | WhatsMiner |
| Model | A7 | M79 |
| Hashrate | 7.3 TH/s | 920 TH/s |
| Power Consumption | 1150W | 14500W |
| Daily Profit (Est.) | $0.28 | $35.09 |
| Price | Contact Us | Contact Us |
WhatsMiner M79 (920TH/s) has a higher hashrate of 920 TH/s compared to AvalonMiner 741 (7.3TH/s)'s 7.3 TH/s.
No, WhatsMiner M79 (920TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.