
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90TH/s) | SealMiner A3 Pro Hydro (660TH/s) |
|---|---|---|
| Brand | AvalonMiner | SealMiner |
| Model | A12 | A3 |
| Hashrate | 90 TH/s | 660 TH/s |
| Power Consumption | 3420W | 8250W |
| Daily Profit (Est.) | $2.74 | $20.12 |
| Price | Contact Us | $9,388.00 |
SealMiner A3 Pro Hydro (660TH/s) has a higher hashrate of 660 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
No, SealMiner A3 Pro Hydro (660TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.