
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Mini 3 (37.5TH/s) | DR-100 (19GH/s) |
|---|---|---|
| Brand | Avalon | PinIdea |
| Model | Mini | DR |
| Hashrate | 37.5 TH/s | 19 GH/s |
| Power Consumption | 800W | 900W |
| Daily Profit (Est.) | $1.45 | $0.09 |
| Price | Contact Us | Contact Us |
Avalon Mini 3 (37.5TH/s) has a higher hashrate of 37.5 TH/s compared to DR-100 (19GH/s)'s 19 GH/s.
Yes, Avalon Mini 3 (37.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.