
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer T9 (12.5TH/s) | SealMiner A3 Air (260TH/s) |
|---|---|---|
| Brand | Antminer | Sealminer |
| Model | T9 | A3 |
| Hashrate | 12.5 TH/s | 260 TH/s |
| Power Consumption | 1576W | 3640W |
| Daily Profit (Est.) | $0.41 | $8.47 |
| Price | Contact Us | Contact Us |
SealMiner A3 Air (260TH/s) has a higher hashrate of 260 TH/s compared to Antminer T9 (12.5TH/s)'s 12.5 TH/s.
No, SealMiner A3 Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка