
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S3 (478GH/s) | KD-BOX Pro (2.6TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | S3 | KD |
| Hashrate | 478 GH/s | 2.6 TH/s |
| Power Consumption | 366W | 230W |
| Daily Profit (Est.) | $0.02 | $0.05 |
| Price | Contact Us | Contact Us |
KD-BOX Pro (2.6TH/s) has a higher hashrate of 2.6 TH/s compared to Antminer S3 (478GH/s)'s 478 GH/s.
No, KD-BOX Pro (2.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.