
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21+ Hydro (319TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21+ | SC |
| Hashrate | 319 TH/s | 1.9 TH/s |
| Power Consumption | 4785W | 400W |
| Daily Profit (Est.) | $9.53 | $0.00 |
| Price | $2,310.00 | Contact Us |
Antminer S21+ Hydro (319TH/s) has a higher hashrate of 319 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, Antminer S21+ Hydro (319TH/s) is more energy efficient based on its power-to-hashrate ratio.