
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | Antminer S9 (14TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S19 | S9 |
| Hashrate | 120 TH/s | 14 TH/s |
| Power Consumption | 2760W | 1372W |
| Daily Profit (Est.) | $3.66 | $0.43 |
| Price | $262.00 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to Antminer S9 (14TH/s)'s 14 TH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.