
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP (134TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | HS |
| Hashrate | 134 TH/s | 235 GH/s |
| Power Consumption | 2730W | 230W |
| Daily Profit (Est.) | $4.04 | $0.06 |
| Price | $365.00 | Contact Us |
Antminer S19 XP (134TH/s) has a higher hashrate of 134 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, Antminer S19 XP (134TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.