
Detailed side-by-side comparison of ASIC miners
| Feature | A5 DashMaster (32.5GH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | ||
| Model | A5 | E9 |
| Hashrate | 32.5 GH/s | 9 TH/s |
| Power Consumption | 750W | 1300W |
| Daily Profit (Est.) | $0.22 | $0.28 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to A5 DashMaster (32.5GH/s)'s 32.5 GH/s.
No, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.