Curioso? Vamos falar para responder às suas perguntas.




$0.0140 / kWh
Every kilowatt-hour consumed at this facility generates a direct profit share for infrastructure owners. This margin is locked in via long-term energy contracts.
32 Months
Based on a $1,000 reference investment. Your capital is returned through facility usage payments (CAPEX) and ongoing energy revenue shares.
The 3 MW transformers are already installed and funded by the company, eliminating the typical 3–4 month power setup delay. Pooled funds are used to recover this cost and execute the next phase, including ordering and installing hydro containers, RO plants, water systems, accommodation, and launching sales.
Simulate your potential earnings based on investment amount and facility performance parameters.
As fases de financiamento e construção não devolvem capital. Durante a fase de preenchimento, à medida que a capacidade é vendida (por exemplo, 5 MW/mês), os pagamentos de infraestrutura regressam aos investidores proporcionalmente (coluna de CAPEX) à participação até que o capital inicial seja totalmente devolvido. Em paralelo, as partilhas de receita de energia são distribuídas proporcionalmente à sua participação.
| Mês | MW instalados | Eletricidade (mês) | Eletricidade (acum.) | Total (acum.) |
|---|---|---|---|---|
| 1 | Fase de financiamento Sem retornos durante esta fase | |||
| 2 | Fase de financiamento Sem retornos durante esta fase | |||
| 3 | Fase de financiamento Sem retornos durante esta fase | |||
| 4 | Fase de construção Sem retornos durante esta fase | |||
| 5 | Fase de construção Sem retornos durante esta fase | |||
| 6 | 1.50 | +$190 ($190/every month) | $190 | $190 |
| 7 | 3.00 | +$190 ($380/every month) | $569 | $569 |
| 8 | 3.00 | +$0 ($380/every month) | $949 | $949 |
| 9 | 3.00 | +$0 ($380/every month) | $1,329 | $1,329 |
| 10 | 3.00 | +$0 ($380/every month) | $1,708 | $1,708 |
| 11 | 3.00 | +$0 ($380/every month) | $2,088 | $2,088 |
| 12 | 3.00 | +$0 ($380/every month) | $2,467 | $2,467 |
| 13 | 3.00 | +$0 ($380/every month) | $2,847 | $2,847 |
| 14 | 3.00 | +$0 ($380/every month) | $3,227 | $3,227 |
| 15 | 3.00 | +$0 ($380/every month) | $3,606 | $3,606 |
| 16 | 3.00 | +$0 ($380/every month) | $3,986 | $3,986 |
| 17 | 3.00 | +$0 ($380/every month) | $4,365 | $4,365 |
| 18 | 3.00 | +$0 ($380/every month) | $4,745 | $4,745 |
| 19 | 3.00 | +$0 ($380/every month) | $5,125 | $5,125 |
| 20 | 3.00 | +$0 ($380/every month) | $5,504 | $5,504 |
| 21 | 3.00 | +$0 ($380/every month) | $5,884 | $5,884 |
| 22 | 3.00 | +$0 ($380/every month) | $6,263 | $6,263 |
| 23 | 3.00 | +$0 ($380/every month) | $6,643 | $6,643 |
| 24 | 3.00 | +$0 ($380/every month) | $7,023 | $7,023 |
| 25 | 3.00 | +$0 ($380/every month) | $7,402 | $7,402 |
| 26 | 3.00 | +$0 ($380/every month) | $7,782 | $7,782 |
| 27 | 3.00 | +$0 ($380/every month) | $8,161 | $8,161 |
| 28 | 3.00 | +$0 ($380/every month) | $8,541 | $8,541 |
| 29 | 3.00 | +$0 ($380/every month) | $8,921 | $8,921 |
| 30 | 3.00 | +$0 ($380/every month) | $9,300 | $9,300 |
| 31 | 3.00 | +$0 ($380/every month) | $9,680 | $9,680 |
| 32 | 3.00 | +$0 ($380/every month) | $10,060 | $10,060 ROI |
| 33 | 3.00 | +$0 ($380/every month) | $10,439 | $10,439 |
| 34 | 3.00 | +$0 ($380/every month) | $10,819 | $10,819 |
| 35 | 3.00 | +$0 ($380/every month) | $11,198 | $11,198 |
| 36 | 3.00 | +$0 ($380/every month) | $11,578 | $11,578 |
| 37 | 3.00 | +$0 ($380/every month) | $11,958 | $11,958 |
| 38 | 3.00 | +$0 ($380/every month) | $12,337 | $12,337 |
| A Eletricidade (acum.) continua a acumular-se indefinidamente para além deste ponto. | ||||
As fases de financiamento e construção não devolvem capital. Durante a fase de preenchimento, à medida que a capacidade é vendida (por exemplo, 5 MW/mês), os pagamentos de infraestrutura regressam aos investidores proporcionalmente (coluna de CAPEX) à participação até que o capital inicial seja totalmente devolvido. Em paralelo, as partilhas de receita de energia são distribuídas proporcionalmente à sua participação.
The 3 MW power infrastructure for this project is already completed and fully funded by the company. All 3 MW transformers have been installed, energized, and are operational, eliminating the usual 3–4 month waiting period associated with transformer approvals and installation. This means co-investors are entering a ready-power site, where execution can move immediately to the revenue-generating phase. Current Status • ✅ 3 MW transformers installed and funded • ✅ Power available at site • ✅ Electrical approvals and readiness completed Next Execution Phase With power already live, the execution focus shifts to: • Ordering and installing hydro-cooling mining containers • Completing RO plant setup and water treatment • Installing water storage tanks and borewell • Finalizing worker accommodation • Completing fencing, security, and site infrastructure • Launching miner sales and hosting operations Because the transformer stage is already complete, clients and co-investors do not face long infrastructure delays, enabling faster deployment and earlier cash flow.
The pooled investment funds will be utilized to: • Recover the company’s upfront capital used for the installation of the 3 MW transformers • Support the immediate execution of remaining infrastructure, including: • Hydro-cooling containers • RO plants and water systems • Water storage and borewell • Worker accommodation • Fencing, security, and operational facilities The site is fully power-ready, and the project is now positioned for rapid deployment and scaling, with recovered capital being recycled into upcoming expansion projects. This structure significantly reduces execution risk, shortens time to revenue, and ensures efficient capital utilization for all stakeholders.