
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M63S (400TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | WhatsMiner | |
| Model | M63 | DCR |
| Hashrate | 400 TH/s | 1.2 TH/s |
| Power Consumption | 7400W | 500W |
| Daily Profit (Est.) | $12.07 | $0.01 |
| Price | $3,110.00 | Contact Us |
WhatsMiner M63S (400TH/s) has a higher hashrate of 400 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, WhatsMiner M63S (400TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.