
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60 (174TH/s) | Zig Z1 (6.8GH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | Zig |
| Hashrate | 174 TH/s | 6.8 GH/s |
| Power Consumption | 3422W | 1200W |
| Daily Profit (Est.) | $5.25 | $0.07 |
| Price | $1,272.00 | Contact Us |
WhatsMiner M60 (174TH/s) has a higher hashrate of 174 TH/s compared to Zig Z1 (6.8GH/s)'s 6.8 GH/s.
Yes, WhatsMiner M60 (174TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.