
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer D1 (48TH/s) | KD-BOX Pro (2.6TH/s) |
|---|---|---|
| Brand | MicroBT | Goldshell |
| Model | D1 | KD |
| Hashrate | 48 TH/s | 2.6 TH/s |
| Power Consumption | 2200W | 230W |
| Daily Profit (Est.) | $217.48 | $0.05 |
| Price | Contact Us | Contact Us |
Whatsminer D1 (48TH/s) has a higher hashrate of 48 TH/s compared to KD-BOX Pro (2.6TH/s)'s 2.6 TH/s.
Yes, Whatsminer D1 (48TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.