
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer S19j Pro+ (122TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | S19j |
| Hashrate | 7 TH/s | 122 TH/s |
| Power Consumption | 1600W | 3355W |
| Daily Profit (Est.) | -$32.09 | $3.69 |
| Price | Contact Us | Contact Us |
Antminer S19j Pro+ (122TH/s) has a higher hashrate of 122 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, Antminer S19j Pro+ (122TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.