
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Immersion (2.2TH/s) | V1 Classic (1.55GH/s) |
|---|---|---|
| Brand | Obelisk | iPollo |
| Model | SC1 | V1 |
| Hashrate | 2.2 TH/s | 1.55 GH/s |
| Power Consumption | 1600W | 1240W |
| Daily Profit (Est.) | -$10.16 | $0.96 |
| Price | Contact Us | Contact Us |
SC1 Immersion (2.2TH/s) has a higher hashrate of 2.2 TH/s compared to V1 Classic (1.55GH/s)'s 1.55 GH/s.
Yes, SC1 Immersion (2.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.