
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1047 (37TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | DCR |
| Hashrate | 37 TH/s | 1.2 TH/s |
| Power Consumption | 2380W | 500W |
| Daily Profit (Est.) | $1.09 | $0.01 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.