
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Mini 3 (37.5TH/s) | Antminer S23 Immersion (442MH/s) |
|---|---|---|
| Brand | Avalon | |
| Model | Mini | |
| Hashrate | 37.5 TH/s | 442 MH/s |
| Power Consumption | 800W | 0W |
| Daily Profit (Est.) | $1.16 | $13.67 |
| Price | $769.00 | Contact Us |
Avalon Mini 3 (37.5TH/s) has a higher hashrate of 37.5 TH/s compared to Antminer S23 Immersion (442MH/s)'s 442 MH/s.
No, Antminer S23 Immersion (442MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.