
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1366 (130MH/s) | SC1 Immersion (2.2MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 MH/s | 2.2 MH/s |
| Power Consumption | 0W | 0W |
| Daily Profit (Est.) | $4.05 | -$0.00 |
| Price | Contact Us | Contact Us |
Avalon Made A1366 (130MH/s) has a higher hashrate of 130 MH/s compared to SC1 Immersion (2.2MH/s)'s 2.2 MH/s.
No, SC1 Immersion (2.2MH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.