
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | BK-N70 (70KH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 110 TH/s | 70 KH/s |
| Power Consumption | 3300W | 240W |
| Daily Profit (Est.) | $3.41 | $0.00 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.