
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566I (255TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A15 | BM |
| Hashrate | 255 TH/s | 70 TH/s |
| Power Consumption | 4500W | 3300W |
| Daily Profit (Est.) | $7.73 | $1.11 |
| Price | $3,240.00 | Contact Us |
Avalon A1566I (255TH/s) has a higher hashrate of 255 TH/s compared to BM-K3 (70TH/s)'s 70 TH/s.
Yes, Avalon A1566I (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.