
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 (200TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | X6 |
| Hashrate | 200 TH/s | 860 MH/s |
| Power Consumption | 3550W | 1079W |
| Daily Profit (Est.) | $6.00 | $0.38 |
| Price | $1,210.00 | Contact Us |
Antminer S21 (200TH/s) has a higher hashrate of 200 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Antminer S21 (200TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.