
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Immersion (301TH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z15 | |
| Hashrate | 301 TH/s | 840 KH/s |
| Power Consumption | 5569W | 2780W |
| Daily Profit (Est.) | $9.56 | $28.85 |
| Price | $4,101.56 | $4,525.65 |
Antminer S21 Immersion (301TH/s) has a higher hashrate of 301 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, Antminer S21 Immersion (301TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.