
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP (140MH/s) | Antminer S9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S9 | |
| Hashrate | 140 MH/s | 12.5 TH/s |
| Power Consumption | 0W | 1225W |
| Daily Profit (Est.) | $4.42 | $0.39 |
| Price | Contact Us | Contact Us |
Antminer S9 (12.5TH/s) has a higher hashrate of 12.5 TH/s compared to Antminer S19 XP (140MH/s)'s 140 MH/s.
Yes, Antminer S19 XP (140MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.