
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (15GH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L9 | SC |
| Hashrate | 15 GH/s | 1.9 TH/s |
| Power Consumption | 3150W | 400W |
| Daily Profit (Est.) | $6.41 | $0.00 |
| Price | $2,950.00 | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to Antminer L9 (15GH/s)'s 15 GH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка