
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer G2 (220MH/s) | T2 Turbo 26T (26TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | G2 | T2T |
| Hashrate | 220 MH/s | 26 TH/s |
| Power Consumption | 1200W | 2100W |
| Daily Profit (Est.) | $0.12 | $0.78 |
| Price | Contact Us | Contact Us |
T2 Turbo 26T (26TH/s) has a higher hashrate of 26 TH/s compared to Antminer G2 (220MH/s)'s 220 MH/s.
No, T2 Turbo 26T (26TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.