
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Wifi 330 (330MH/s) | Antminer E9 Pro (3.68GH/s) |
|---|---|---|
| Brand | iPollo | Antminer |
| Model | V1 Mini | E9 |
| Hashrate | 330 MH/s | 3.68 GH/s |
| Power Consumption | 240W | 2200W |
| Daily Profit (Est.) | $0.20 | $2.27 |
| Price | Contact Us | Contact Us |
Antminer E9 Pro (3.68GH/s) has a higher hashrate of 3.68 GH/s compared to V1 Mini Wifi 330 (330MH/s)'s 330 MH/s.
No, Antminer E9 Pro (3.68GH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.