
Detailed side-by-side comparison of ASIC miners
| Feature | X4-1U (520MH/s) | SPx36 (540GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 520 MH/s | 540 GH/s |
| Power Consumption | 240W | 4400W |
| Daily Profit (Est.) | $0.29 | $3.78 |
| Price | Contact Us | Contact Us |
SPx36 (540GH/s) has a higher hashrate of 540 GH/s compared to X4-1U (520MH/s)'s 520 MH/s.
No, SPx36 (540GH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.