
Detailed side-by-side comparison of ASIC miners
| Feature | Ultra 1366 (425GH/s) | X4-Q (1.04GH/s) |
|---|---|---|
| Brand | ||
| Model | Ultra | XA |
| Hashrate | 425 GH/s | 1.04 GH/s |
| Power Consumption | 11W | 480W |
| Daily Profit (Est.) | $13.75 | $0.61 |
| Price | Contact Us | Contact Us |
Ultra 1366 (425GH/s) has a higher hashrate of 425 GH/s compared to X4-Q (1.04GH/s)'s 1.04 GH/s.
Yes, Ultra 1366 (425GH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.