
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer E9 (2.4GH/s) |
|---|---|---|
| Brand | StrongU | Antminer |
| Model | STU | E9 |
| Hashrate | 7 TH/s | 2.4 GH/s |
| Power Consumption | 1600W | 1920W |
| Daily Profit (Est.) | -$32.39 | $1.55 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to Antminer E9 (2.4GH/s)'s 2.4 GH/s.
Yes, STU-U2 (7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.