
Detailed side-by-side comparison of ASIC miners
| Feature | SPx36 (540GH/s) | NerdOCTAxe Rev 3.1 (12TH/s) |
|---|---|---|
| Brand | Spondoolies | NerdMiner |
| Model | SP | OCTaxe |
| Hashrate | 540 GH/s | 12 TH/s |
| Power Consumption | 4400W | 240W |
| Daily Profit (Est.) | $1.68 | $0.47 |
| Price | Contact Us | Contact Us |
NerdOCTAxe Rev 3.1 (12TH/s) has a higher hashrate of 12 TH/s compared to SPx36 (540GH/s)'s 540 GH/s.
No, NerdOCTAxe Rev 3.1 (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.