
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX (900GH/s) | Antminer S21+ Hydro (358TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21+ | |
| Hashrate | 900 GH/s | 358 TH/s |
| Power Consumption | 200W | 5370W |
| Daily Profit (Est.) | $0.00 | $11.17 |
| Price | Contact Us | $2,456.00 |
Antminer S21+ Hydro (358TH/s) has a higher hashrate of 358 TH/s compared to SC-BOX (900GH/s)'s 900 GH/s.
No, Antminer S21+ Hydro (358TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.