
Detailed side-by-side comparison of ASIC miners
| Feature | NerdOCTAxe (9.6TH/s) | Antminer S23 Hydro 3U (1.16PH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | OCTaxe | S23 |
| Hashrate | 9.6 TH/s | 1.16 PH/s |
| Power Consumption | 160W | 11020W |
| Daily Profit (Est.) | $0.30 | $36.20 |
| Price | $409.00 | $25,450.00 |
Antminer S23 Hydro 3U (1.16PH/s) has a higher hashrate of 1.16 PH/s compared to NerdOCTAxe (9.6TH/s)'s 9.6 TH/s.
No, Antminer S23 Hydro 3U (1.16PH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.