
Detailed side-by-side comparison of ASIC miners
| Feature | Mars H1 (88GH/s) | BM-K1 (5.3TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 88 GH/s | 5.3 TH/s |
| Power Consumption | 2800W | 835W |
| Daily Profit (Est.) | $0.02 | $0.08 |
| Price | Contact Us | Contact Us |
BM-K1 (5.3TH/s) has a higher hashrate of 5.3 TH/s compared to Mars H1 (88GH/s)'s 88 GH/s.
No, BM-K1 (5.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.