
Detailed side-by-side comparison of ASIC miners
| Feature | KD6 (29.2TH/s) | AvalonMiner 1047 (37TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | KD6 | A10 |
| Hashrate | 29.2 TH/s | 37 TH/s |
| Power Consumption | 2630W | 2380W |
| Daily Profit (Est.) | $0.47 | $1.10 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to KD6 (29.2TH/s)'s 29.2 TH/s.
No, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.