
Detailed side-by-side comparison of ASIC miners
| Feature | HS Lite (1.36TH/s) | Antminer S19 Pro (110MH/s) |
|---|---|---|
| Brand | ||
| Model | HS | |
| Hashrate | 1.36 TH/s | 110 MH/s |
| Power Consumption | 1250W | 0W |
| Daily Profit (Est.) | $0.35 | $3.48 |
| Price | Contact Us | Contact Us |
HS Lite (1.36TH/s) has a higher hashrate of 1.36 TH/s compared to Antminer S19 Pro (110MH/s)'s 110 MH/s.
No, Antminer S19 Pro (110MH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.