
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 601 (1.2TH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Gamma | S23 |
| Hashrate | 1.2 TH/s | 318 TH/s |
| Power Consumption | 17W | 3498W |
| Daily Profit (Est.) | $0.04 | $9.82 |
| Price | $18.00 | $7,900.00 |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Gamma 601 (1.2TH/s)'s 1.2 TH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.