
Detailed side-by-side comparison of ASIC miners
| Feature | Decred D18 (340GH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | Decred | SC |
| Hashrate | 340 GH/s | 1.9 TH/s |
| Power Consumption | 180W | 400W |
| Daily Profit (Est.) | $3.23 | $0.00 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.