
Detailed side-by-side comparison of ASIC miners
| Feature | Decred D18 (340KH/s) | Antminer L11 Hydro 2U (35KH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 340 KH/s | 35 KH/s |
| Power Consumption | 0W | 0W |
| Daily Profit (Est.) | $2.35 | $0.00 |
| Price | Contact Us | Contact Us |
Decred D18 (340KH/s) has a higher hashrate of 340 KH/s compared to Antminer L11 Hydro 2U (35KH/s)'s 35 KH/s.
No, Antminer L11 Hydro 2U (35KH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.