
Detailed side-by-side comparison of ASIC miners
| Feature | BM-K3 (70TH/s) | V1 Classic (1.55GH/s) |
|---|---|---|
| Brand | iBeLink | iPollo |
| Model | BM | V1 |
| Hashrate | 70 TH/s | 1.55 GH/s |
| Power Consumption | 3300W | 1240W |
| Daily Profit (Est.) | $1.44 | $0.96 |
| Price | Contact Us | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to V1 Classic (1.55GH/s)'s 1.55 GH/s.
Yes, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.