
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 110 TH/s | 110 TH/s |
| Power Consumption | 3300W | 3250W |
| Daily Profit (Est.) | $3.41 | $3.36 |
| Price | Contact Us | $258.00 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Avalon Made A1346 (110TH/s)'s 110 TH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.